info@hypervalves.com |
Leading Manufacturers, Exporters and Wholesaler of ACV Pressure Relief Valve, Clean Steam Pressure Relief Valve, Fire Protection Pressure Relief Valve, Flange End Pressure Relief Valve, PFA Lined Safety Relief Valve, Pilot Operated Pressure Relief Valve, Pilot Operated Relief Valve, Pilot Operated Safety Relief Valve, Pressure Relief Valve, Screwed End Pressure Relief Valve, Stainless Steel High Pressure Relief Valve, Stainless Steel Pressure Relief Valve, Stainless Steel Sanitary Pressure Relief Valve, Stainless Steel TC End Pressure Relief Valve, Thermal Relief Valve, Vacuum Relief Valve and Water Pressure Relief Valve from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Valve Size | 1 Inch to 16 Inch |
Packaging Type | Wooden Box |
Country of Origin | India |
Control Type | Pilot Operated |
End Connection | Flange End |
Media | Water |
Temperature of Media | 10-120 Celsius |
Brand Name | Hyper Valves |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Valve Size | 1 Inch To 4 Inch |
Material | Stainless Steel |
Automatic Grade | Automatic |
Packaging Type | Wooden Box |
Country of Origin | India |
Cap Type | Screwed |
Blow Down | 10% |
Media | Steam |
Temp. Range | Max. 100Deg. C |
Brand Name | Hyper Valves |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Valve Size | 1 Inch to 12 Inch |
Automatic Grade | Automatic |
Packaging Type | Wooden Box |
End Connection | Flange End |
Media | Water |
Brand Name | Hyper Valves |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Valve Size | 1/2 Inch to 2.0 Inch |
Automatic Grade | Automatic |
Packaging Type | Wooden Box |
Country of Origin | India |
Cap Type | Screwed |
Pressure | Up to 2500 |
Media | Fuel, Water, Air & Gas |
Blow Down | 10% |
End Connection | Flange End |
Temperature Range | Up to 400 C |
Over Pressure | 10% of Set Pressure |
Mounting Type | Flange End |
Brand Name | Hyper Valves |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Valve Size | 1 Inch to 10 Inch |
Packaging Type | Paper Box |
Country of Origin | India |
Structure | Angle Type |
Cap Type | Screwed |
Media | Air, Gas & Liquid |
End Connection | Flange End |
Set Pressure | Up to 5 Kg/cm2 |
Brand Name | Hyper Valves |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Valve Size | 1 Inch to 20 Inch |
Automatic Grade | Automatic |
Packaging Type | Wooden Box |
Country of Origin | India |
End Connection | Flange End & Screwed End |
Media | Air, Gas , Liquid & Steam |
Actuator Type | Pilot Operated |
Brand Name | Hyper Valves |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Valve Size | 1 Inch to 20 Inch |
Feature | Good Quality, Corrosion Proof, Casting Approved |
Country of Origin | India |
Structure | Angle |
Media | Air,Gas & Liquid |
Pressure Rating | 150#, 300# & 2500# |
Actuator Type | Pilot type |
Brand Name | Hyper Valves |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Valve Size | 1 Inch to 20 Inch |
Packaging Type | Wooden Box |
Country of Origin | India |
Structure | Angle Type |
Usage/Application | Air, Gas & Liquid |
Control Type | Pilot Operated |
Media | Air,Gas,Liquid & Steam |
Brand Name | Hyper Valves |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Valve Size | 1/2 Inch to 20 Inch |
Automatic Grade | Automatic |
Packaging Type | Wooden Box |
Design | Angle Type |
End Connection | Screwed End & Flange End |
Pressure Rating | 150# , 300# & Up to 2500# |
Brand Name | Hyper Valves |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Automatic Grade | Automatic |
Packaging Type | Wooden Box |
Country of Origin | India |
Pressure | Up to 2500 |
Valve Size | 1/2 Inch to 2 Inch |
Media | Air, Fuel, Gas & Water |
Set Pressure | 1 To 30 Kg/cm2 |
Temperature Range | Up to 300 C |
Orifice Designation | API 520 |
End Connection | Screwed End |
Brand Name | Hyper Valves |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Valve Size | 1/2 Inch To 2 Inch |
Material | Stainless Steel |
Connection Type | Flanged |
Automatic Grade | Automatic |
Packaging Type | Wooden Box |
Country of Origin | India |
Set Pressure | 0 To 350 Kg/cm2 |
Temperature Range | Up to 350 C |
Orifice Designation | API 520 |
Media | Air, Gas, Liquid & Steam |
Brand Name | Hyper Valves |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Valve Size | 1/2 Inch to 20 Inch |
Automatic Grade | Automatic |
Packaging Type | Wooden Box |
Country of Origin | India |
Pressure | 0 To 35 Kg/cm2 |
Material | Stainless Steel |
Media | Air, Water & Gas |
Temperature Range | Up to 300 Deg. C |
Orifice Designation | API 520 |
Brand Name | Hyper Valves |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Valve Size | 1 Inch to 4 Inch |
Material | Stainless Steel |
Packaging Type | Paper Box |
Country of Origin | India |
Cap Type | Screwed |
Structure | Angle |
Pressure | Up to 10 Kg/cm2 |
Temp. Range | Up to 120 Deg.C |
Media | Clean Steam, Pure Gas & Water |
Brand Name | Hyper Valves |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Valve Size | 1 Inch to 4 Inch |
Material | Stainless Steel |
Packaging Type | Paper Box |
Country of Origin | India |
Structure | Angle Type |
Cap Type | Screwed |
Temp. Range | 100 Deg C |
Media | Air & Gas |
Brand Name | Hyper Valves |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Valve Size | 1/2 Inch To 2 Inch |
Material | Stainless Steel |
Feature | Investment Casting, Good Quality, Corrosion Proof |
Country of Origin | India |
Structure | Angle Type |
Cap Type | Screwed |
Media | Air, Gas , Liquid & Steam |
Set Pressure | 0 To 40 Kg/cm2 |
Temperature Range | Up to 300 C |
Brand Name | Hyper Valves |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Valve Size | 1inch to 12inch |
Automation Grade | Automatic |
Application | Industrial Use |
Feature | Non Breakable, Light Weight, Casting Approved, Anti Dust |
Country of Origin | India |
Pressure | Low Pressure |
End Connection | Screwed end & Flange end |
Brand Name | Hyper Valves |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Valve Size | 2 Inch to 8 Inch |
Material | Stainless Steel |
Automatic Grade | Automatic |
Packaging Type | Wooden Box |
Country of Origin | India |
Media | Water |
End Connection | Flange end |
Control Type | Pilot Operated |
Brand Name | Hyper Valves |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.